2006
Presentations | ||
03/11/2006 | Dr. Eric Strutz, CFOConference call presentationfor analysts | PDF, 995 kB |
03/11/2006 | Dr. Eric Strutz, CFOConference call presentationfor journalists(in German) | PDF, 264 kB |
04/10/2006 | Klaus-Peter Müller, CEOMerrill Lynch: Banking and Insurance CEO Conference 2006 | PDF, 2.9 MB |
31/08/2006 | Investor Relations and Group TreasuryCommerzbank - the leading German commercial bankRoadshow for the issuance of subordinated capital | PDF, 1.6 MB |
09/08/2006 | Dr. Eric Strutz, CFOConference call presentationfor analysts | PDF, 1.3 MB |
09/08/2006 | Dr. Eric Strutz, CFOConference call presentationfor journalists(in German) | PDF, 217 kB |
03/08/2006 | Dr. Thorsten Broecker, Head of Financial Controllingpro forma statement CommerzbankQ1 2006 and Q1-4 2005 | PDF, 490 kB |
09/06/2006 | Bernd Knobloch, Member of the BoardCapitalizing on a leading position in Germany's real estate marketsGoldman Sachs Conference | PDF, 795 kB |
31/05/2006 | Dr. Eric Strutz, CFOCommerzbank - The Leading German Commercial BankGerman corporate conferenceDeutsche Bank | PDF, 2.3 MB |
04/05/2006 | Dr. Eric Strutz, CFO Conference call presentation for analysts |
PDF, 1.3 MB |
04/05/2006 | Dr. Eric Strutz, CFO Conference call presentation for journalists (in German) |
PDF, 249 kB |
24/03/2006 | Nicholas Teller, Member of the BoardCommerzbank Presentation,Morgan Stanley Conference | PDF, 1.3 MB |
15/02/2006 | Press conference on 2005 key figures(in German) | webcast |
15/02/2006 | Dr. Eric Strutz, CFOAnalyst conference call on 2005 key figures* | PDF, 1.4 MB |
17/01/2006 | Dr. Eric Strutz, CFOThe leading commercial Bank in Germany,Cheuvreux - 5th German Corporate Conference | PDF, 1.5 MB |